
|
Director: Mr Vu Ngoc Thanh email: <vnthanh@fpt.vn> |
|
|---|---|
|
Location: 19 Le Thanh Tong Ha Noi, Viet Nam | |
|
Mailing address: | |
|
Fax: +84 (4) 85.82331 Mobile: 84 (4) 0913 544 615 |
The museum contains about 1000 large mammal, 3000 bird, over 400 fish, over 650 snake and some turtle specimens. Many specimens, including a mounted collection, date from the French colonial period. The museum includes important regional material.
AVSL with support from the Australia-Vietnam Project and (essential support from) Coombs Computing Unit, provided a computer and software to asssist in preparing a computerised accession list and catalogue. We are seeking grants to help us finish this work. The museum is poorly housed and needs support both to protect specimens and to make them more accessible to scientists.
| category | taxon | common name |
|---|---|---|
| I.1.1.2 | Hylomys suillus microtinus Thomas | lesser gymnure |
| I.3.2.1 | Talpa klossi Thomas | Kloss's mole |
| I.4.1.1 | Parascaptor leucura Blyth | Assam mole |
| I.8.1.1 | Suncus murinus (Linnaeus) | house shrew |
| III.1.1.1 | Dendrogale murina Schlegel et Muller | northern smooth tailed treeshrew |
| III.2.1.1 | Tupaia glis modesta J. Allen | Common tree shrew |
| III.3.1.1 | Nycticebus coucang bengalensis (Fisher) | Slow loris |
| III.3.2.1 | Nycticebus pygmaeus Bonhote | Pygmy loris |
| III.4.1.1 | Macaca nemestrina leonina Blyth | pig tailed macaque |
| III.4.3.1 | Macaca mulatta mulatta (Zimmerman) | Rhesus macaque |
| III.4.4.1 | Macaca assamaensis M'Clelland | Assamese macaque |
| III.4.5.1 | Macaca arctoides I. Geoffroy | stump tailed macaque |
| III.5.1.1 | Presbytis cristatus caudalis Dao | Silvery lutong |
| III.5.3.1 | Presbytis phayrei crepusculus Elliot | Phayre's langur |
| III.5.4.1 | Presbytis francoisi francoisi (Pousargues) | Francois' langur |
| III.5.4.1 | Presbytis francoisi hatinhensis Dai | Francois' langur |
| III.5.4.2 | Presbytis francoisi poliocephalus (Trouessart) | Cat Ba langur |
| III.5.4.3 | Presbytis francoisi delacouri (Osgood) | Delacour's langur |
| III.6.1.1 | Pygathrix nemaeus nemaeus (Linnaeus) | Red shanked langur |
| III.6.1.2 | Pygathrix nemaeus nigripes (Milne-Edwards) | Black shanked langur |
| III.6.2.1 | Pygathrix avunculus (Dollman) | Tonkin snub nose langur |
| III.7.1.1 | Hylobates concolor concolor (Harlan) | Concolor gibbon |
| III.7.2.1 | Hylobates leucogenys leucogenys Ogilby | Concolor gibbon |
| III.7.2.3 | Hylobates leucogenys gabriellae Thomas | white cheeked gibbon |
| V.1.1.1 | Vulpes vulpes hoole Swinhoe | red fox |
| V.2.1.1 | Canis aureus indicus Hodgson | golden jackel |
| V.3.1.1 | Cuon alpinus adustus Pocock | dhole |
| V.4.1.1 | Nyctereutes procyonides Gray | raccoon-dog |
| V.5.1.1 | Helarctos malayanus (Raffles) | sun bear |
| V.6.1.1 | Selenarctos thibetanus (Cuvier) | Asiatic black bear |
| V.7.1.1 | Mustela strigidorsa Gray | back-striped weasel |
| V.7.2.1 | Mustela kathiah Hodgson | yellow-bellied weasel |
| V.8.1.1 | Martes flavigulo indochinensis Kloss | yellow-throated marten |
| V.9.1.1 | Melogale moschata taxilla (Thomas) | small-toothed ferret-badger |
| V.10.1.1 | Arctonys collaris dictator Thomas | hog badger |
| V.12.1.1 | Lutra lutra chinensis Gray | Eurasian otter |
| V.13.1.1 | Arctitis binturong albifrons (Cuvier) | binturong |
| V.15.1.1 | Chirotogale owstoni Thomas | Owston's banded civet |
| V.18.1.1 | Herpestes javanicus exilis (Gervais) | small Asian mongoose |
| V.18.2.1 | Herpestes urva (Hodgson) | crab-eating mongose |
| V.18.3.1 | Herpestes birmanicus Thomas | small Asian mongoose |
| V.19.1.1 | Paguma larvata intrudens Wroughton | masked palm civet |
| V.20.2.2 | Paradoxurus hermaphroditus laotum Gyldenstolpe | common palm civet |
| V.21.1.1 | Prinodon pardicolor Hodgson | spotted linsang |
| V.22.1.1 | Viverra zibetha picta Wroughton | large Indian civet |
| V.23.1.1 | Viverricula malacensis thai Kloss | small Indian civet |
| V. | Felis leo | lion |
| V. | Felis lynx | lynx |
| V.24 | Felis catus Linnaeus | domestic cat |
| V.24.1.1 | Felis chaus fluvidina (Thomas) | jungle cat |
| V.24.2.1 | Felis marmorata Martin | marbled cat |
| V.24.3.1 | Felis temminckii Vigors et Horsfield | golden cat |
| V.24.4.1 | Felis bengalensis Kerr | Bengal cat |
| V.25.1.1 | Neofelis nebulosa (Griffith) | clouded leopard |
| V.26.1.1 | Panthera pardus chinensis Brass | leopard, panther |
| V.26.2.1 | Panthera tigris corbetti Mazak | tiger |
| V.27.1.1 | Canis familiaris Linnaeus | domestic dog |
| VIII.4.1.1 | Equus caballus Linnaeus | horse |
| IX.1.1.1 | Manis pentadentyla aurita Hodgson | Chinese pangolin |
| IX.1.2.1 | Manis javanica Desmarest | Sunda pangolin |
| X.1.2.1 | Lepus nigricollis vassali Hodgson | Indian hare |
| XI.1.1.1 | Sus scrofa cristatus Wagner | wild boar |
| XI.2.1.1 | Tragulus javanicus affinis Gray | Malay mouse-deer |
| XI.3.1.1 | Moschus chrysogaster caobangis Dao | Vietnamese forest musk deer |
| XI.4.1.1 | Muntiacus muntjak vaginalis (Boddaert) | yellow foot barking deer |
| XI.4.1.2 | Muntiacus muntjak nigripes Allen | barking deer |
| XI.4.1.3 | Muntiacus muntjak annamensis Kloss | Annam barking deer |
| XI.5.2.1 | Cervus unicolor equinus Cuvier | sambar deer |
| XI.5.3.1 | Cervus eldi siamensis Lydekker | brow antlered deer |
| XI.5.4.1 | Cervus nippon pseudaxis Gervais | sika deer |
| XI.6.1.1 | Axis procinus annamiticus (Heude) | hog deer |
| XI.7.1.1 | Bos gaurus readi Lydekker | gaur |
| XI.7.2.1 | Bos javanicus birmanicus Lydekker | banteng |
| XI.9.1.1 | Capricornis sumatrensis maratimus Heude | southern serow |
| XI.9.2.1 | Capra hircus Linnaeus | goat |
| XIII.10.1.1 | Acanthion klossi Thomas | |
| XIII.10.2 | Hystrix brachyura Linnaeus | |
| XIII.10.2 | Hystrix cristatus Linnaeus | |
| XIII.10.2 | Hystrix hodgsoni (Gray) | |
| XIII.10.2.1 | Acanthion subcristata (Swinhoe) | |
| XIII.11.1.1 | Atherurus macrourus (Linnaeus) | brushtailed porcupine |
Species in Museum in Vietnamese Language (VIQR Format) Text File
Australia Vietnam Science Technology Link
|
|---|
|
Vern Weitzel PO Box 4013 Ainslie, ACT 2602 Australia <vern@coombs.anu.edu.au> |